contact@adhyyanbooks.com | +91-9986728203
“The best thing you can bequeath to the next generations is the knowledge you give them.” – J. Y. S. Kumar
You can put your ideas on paper, and maybe on shelves too, to make 2025 a golden year as a writer, entrepreneur, or storyteller. The book market is booming in India, and due to the emergence of self-publishing sites, the gatekeepers are no longer the only method of reaching readers. We will outline each phase of the publishing process, starting with the very germ of a thought to the point where you see your book on Amazon and thereafter.
Category | 2023 Value | 2024 Projected | 2025 Trend |
---|---|---|---|
Total market size | ₹15.8 bn | ₹17.1 bn | ₹18-20 bn (≈ $2.3-$2.5 bn) |
Print sales | 55 % | 53 % | 50 % |
E-book sales | 30 % | 35 % | 38 % |
Audiobook market | 5 % | 7 % | 10 % |
Why it matters: India occupies the second place in the world by book market size (after China) and is the fastest-growing market. The potential readership of any genre is vast, with a population of 1.4 bn, a literacy rate of more than 70 %, and an insatiable demand in dozens of languages.
Conventional | Self-Publishing |
---|---|
₹0.9–1.01 lakh (editing, design, marketing) | ₹0.10–0.20 lakh (platform charges, services) |
Content control: Shared | Full |
6–12 months timeline | 1–3 months |
15–30 % of revenue | 70–80 % of revenue |
Exclusive: Large retailers only | Multi-channel (Amazon, IngramSpark, local book stores) |
Bottom line: Self-publishing is no longer an amateur or hobbyist activity, but a professional profit-driven enterprise that can effectively compete with traditional publishing companies, particularly when augmented with intelligent marketing and analytics.
Most best-sellers—think Vikram Seth, Devdutt Pattanaik, or Bollywood memoirs—are ghost-written. Advantages:
Note: Try sites such as Upwork, Freelancer, or India-specific sites like WriteIndia and Ink5, which filter ghostwriters by genre and price.
Tasks | Details |
---|---|
Define genre and target audience | Find gaps using Amazon best sellers and Google Trends |
Set publishing goals | e.g., “I would like to achieve 10,000 copies within 1 year.” |
Budget | Spend ₹30k–1 lakh on editing, design, ISBN, and marketing |
Hint: Prepare a basic spreadsheet to monitor timeline and expenditures. It keeps you accountable.
Tasks | Details |
---|---|
Write first version | 30–60k words (average novel), 5–10k words (average non-fiction guide) |
Tools | Grammarly, ProWritingAid, Hemingway |
Quick Hack: Divide chapters into 5,000 words; this makes progress palpable.
Types | What to Look For |
---|---|
Structure | Pacing, character arcs |
Style | Grammar, consistency |
Proofreading | Typing mistakes, formatting mistakes |
Budget: ₹15 k–₹50 k per 10 k words. Find certified editors on Editor’s Guild or Indian Book Editing platforms.
Elements | Tools |
---|---|
Cover design | Canva Pro, Adobe Illustrator, or 99designs |
Interior formatting | Adobe InDesign, Blurb BookWright, or Scrivener |
ISBNs and Barcodes | Indian ISBN registration via National Book Forum (NBF) |
Note: Keep the cover basic but eye-catching; it’s your first hook on Amazon.
Format | Platform | Costs |
---|---|---|
Print-on-Demand (POD) | Amazon KDP, IngramSpark | ₹200–₹400 |
E-book distribution | Amazon KDP, Draft2Digital | ₹0–₹50 (dist. fee 15–20 %) |
Audiobook | ACX, Audible India | ₹1–3 lakh (recording, editing) |
Hint: POD is recommended first so that you do not take inventory risk; print only on bulk orders.
Tactics | Estimated Cost |
---|---|
Amazon Advertising | ₹2k–10k (1-month boost) |
Social media (IG/TikTok) ads | ₹1k–5k |
Email marketing | Mailchimp / ConvertKit (free) |
Launch event | Virtual or local bookstores (₹5 k–₹15 k) |
Pro Tip: Run a launch countdown and offer a limited-time discount to create urgency.
Stage | Cost (₹) | Range |
---|---|---|
Editing (3 × ₹20 k) | 60 k | 40 k–100 k |
Design & ISBN | 20 k | 15 k–30 k |
Marketing (first 3 months) | 50 k | 30 k–80 k |
Misc. (legal, tools) | 10 k | 5 k–15 k |
Total | 140 k | 120 k–210 k |
Conclusion: It is possible to create a great book on a small budget of ₹1.5–2 lakh and compete in the mainstream market.
Title | Author | Platform | Outcome |
---|---|---|---|
Rogue Scientist | Anjali Ravi | Amazon KDP | ₹50 k in first 30 days |
Mindset Mastery | Rahul Mehra | IngramSpark + BookShout | 5k eBooks in 6 months |
30-Day Yoga (ACX audio) | Priya Singh | ACX / Audible | 2k downloads, ₹1.2 lakh revenue |
These authors showed that with a plan, small budget, and good marketing, you can carve a niche and make real money—without a publishing house.
Takeaway: The Indian publishing business is flourishing and democratized. You can create a high-quality book, sell to millions, and become a brand—all from your living room, whether you’re a novelist, business expert, or wellness coach.
Write joyfully, and bless your words to their readers!